Trencher
Description
| Specification | Unit | 900/200 | 1200/300 | 2000/150 |
| Trenching Width | mm | 200 | 300 | 150-200 |
| Trenching Depth | mm | 900 | 1200 | 2000 |
| Operating Pressure | MPa | 16 | 16 | 16 |
| Oil Flow | L/min | 50-75 | 50-125 | 50-125 |
| Overall Length | mm | 1950 | 3300 | 3300 |
| Overall Width | mm | 1160 | 1265 | 1265 |
| Overall Height | mm | 850 | 900 | 900 |
| Weight | kg | 320 | 530 | 730 |







Reviews
There are no reviews yet.