Hydraulic shear
Description
| Specification | Unit | SMC03 (MS) | SMC03 (MC) | SMC05 |
| Operating Weight | Kg | 322 | 318 | 530 |
| Overall Height (Jaw Open) | mm | 1024 | 1024 | 1357 |
| Max Jaw Opening | mm | 433 | 433 | 596 |
| Blade Length | mm | 90 | 120 | 120 |
| Max Crushing Force | ton | 34 | 34 | 32 |
| Max Cutting Force | ton | 76 | 76 | 105 |
| Max Oil Pressure | bar | 250 | 250 | 250 |
| Required Oil Flow | lpm | 20-90 | 20-90 | 45-100 |
| Rotation | degree | 360° Continuous Rotation | 360° Continuous Rotation | 360° Continuous Rotation |
| Carrier Weight | ton | 3-5 | 3-5 | 5-8 |







Reviews
There are no reviews yet.