CTB10-20 Backhoe Loader
The company’s main products cover various types of small excavators, skid steer loaders and diverse attachments, which are widely used in agriculture, municipal administration, construction and logistics fields.
Recruiting Agents Globally:
Suitable for businesses/dealers, starting with one unit for overseas warehouses.
Customized for construction projects, not available for retail.
Inventory located at a warehouse near you, ensuring fast delivery and a comprehensive range of accessories.
Customer service is available 24/7.
Fill in your information, receive a quote, and become our agent!
Description

The backhoe loader, colloquially known as ‘busy at both ends,’ is a highly technical product that possesses both digging and loading functionalities. Compared to single-function equipment, the excavator loader has a more compact structure. Its wheeled chassis allows for easy movement around construction sites and even on-road travel. Moreover, it can perform loading and excavating tasks simultaneously, saving a significant amount of labor, time, and financial resources.
| Model | CTB10-20 |
| Dimensions (mm) | 5500*1750*2650 |
| Wheelbase (mm) | 2070 |
| Track Width (mm) | 1475 |
| Minimum Ground Clearance (mm) | 250 |
| System Pressure (MPa) | 16 |
| Total Weight (Kg) | 3400 |
| Maximum Speed (Km/h) | 25 |
| Maximum Climbing Ability (°) | 25 |
| Minimum Turning Radius (mm) | 3500 |
| Maximum Digging Depth (mm) | 2000 |
| Digging Unloading Height (mm) | 1800 |
| Maximum Digging Radius (mm) | 2700 |
| Bucket Width (mm) | 400 |
| Bucket Capacity (m³) | 0.1 |
| Maximum Digging Height (mm) | 3300 |
| Maximum Digging Force (KN) | 25 |
| Excavator Rotation Angle (°) | 180 |
| Maximum Unloading Height (mm) | 2800 |
| Maximum Unloading Distance (mm) | 800 |
| Loader Bucket Capacity (m³) | 0.5 |
| Maximum Lifting Height of Loader (mm) | 3300 |
| Maximum Breakout Force (KN): 42 | 36 |
| Time for Shovel Action (S) | 12 |
| Engine Model | Yunnai YN48GBZ |
| Engine Type | Turbocharged Four-Stroke |
| Rated Power (KW) | 37 |
| Rated Speed (r/min) | 2400 |
| Cylinder Number – Diameter | 4-90 |
| Transmission | Fixed-Axle Power Shift |
| Gear Positions | 2 Forward, 2 Reverse |
| Torque Converter | ZL29A |
| Type | Articulated Full Hydraulic Steering |
| Steering Angle (°) | 33 |
| Type | Isuzu |
| Specifications | 20.5-16 |
| Front Wheel Pressure (KPa) | 250 |
| Rear Wheel Pressure (KPa) | 250 |
| Service Brake | Oil-brake drum brake system |
| Parking Brake | Manual |
| Fuel Tank (L) | 30 |
| Hydraulic Oil Tank (L) | 30 |
| Drive Type | Four-Wheel Drive |
| Transmission Type: | Hydraulic Transmission |
| Braking Distance (mm) | 330 |







Reviews
There are no reviews yet.