Planer
Description
| Specification | Unit | XB450 | XB600 |
| Planing Width | mm | 457 | 610 |
| Planing Depth | mm | 0-152 | 0-152 |
| Cutting Width | mm | 460 | 607 |
| Drum Tilt Angle | ±° | 15 | 15 |
| Side-Shift Distance | mm | 660 | 660 |
| Cutting Edge | – | Flush | Flush |
| Control Type | – | Module Control | Module Control |
| Operating Pressure | MPa | 21 | 21 |
| Oil Flow | L/min | 100-150 | 100-150 |
| Number of Picks | Pieces | 46 | 60 |
| Weight | kg | 630 | 680 |
| Overall Length | mm | 1700 | 1700 |
| Overall Width | mm | 1278 | 1278 |
| Overall Height | mm | 890 | 890 |







Reviews
There are no reviews yet.